Product Details

| Max braking force | ||||||||||||
| Operating pressure | bar | 160 | 180 | 200 | ||||||||
| For emergency braking | N | 330000 | 370000 | 410000 (Pad A ) DADH 350-A | ||||||||
| For operating brake | N | 300000 | 330000 | 370000 (Pad M) DADH 350-M | ||||||||
| BRAKE | ||||||||||||
| displaced volume forcomplete braking | cm³ | 180 | ||||||||||
| Total volume(weared linings) | cm³ | 1100 | ||||||||||
| Weight | kg | 280 | ||||||||||
| A | mm | =(φB)/2+50 | ||||||||||
| Remarks: Data are subject to change without prior notice. | ||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.