YWZ5 Series Electric Hydraulic Drum Brake
Product Classification:
Complies with standards Installation dimensions and braking torque parameters are in accordance with GB6333-1986 standard.
Product Details
Complies with standards
Installation dimensions and braking torque parameters are in accordance with GB6333-1986 standard.
Main features
The main performance is safe and reliable, with smooth braking and high frequency of action.
Conditions of use
Ambient temperature -20℃-+50℃
The surrounding working environment shall not have flammable, explosive and corrosive gases.
Relative air humidity shall not be more than 90%
The altitude of the place of use complies with GB755-2000.
Anti-corrosion type products should be adopted for outdoor rain and snow erosion or corrosive gases and media.

Technical data, external dimensions
| Brake model | Matching pusher | Braking torque (N.m) |
Clearance (mm) |
Installation and external dimensions | Weight (Kg) |
||||||||||||||||||||||
| A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | M | n | |||||||||||||
| YWZ₅-160/E23 | Ed23/5 | 80 | 0.8 | 428 | 65 | 160 | 160 | 14 | 150 | 85 | 144 | 191 | 395 | 132 | 55 | 130 | 110 | 8 | 20 | ||||||||
| YWZ₅-200/E23 | Ed23/5 | 112-224 | 0.7 | 470 | 80 | 160 | 200 | 14 | 167 | 90 | 165 | 265 | 490 | 160 | 55 | 145 | 151 | 10 | 35 | ||||||||
| YWZs-200/E30 | Ed30/5 | 140-315 | 38 | ||||||||||||||||||||||||
| YWZ₅-250/E23 | Ed23/5 | 140-224 | 1.0 | 530 | 100 | 160 | 250 | 18 | 202 | 100 | 200 | 290 | 583 | 190 | 65 | 180 | 180 | 12 | 42 | ||||||||
| YWZ₅-250/E30 | Ed30/5 | 180-315 | 533 | 45 | |||||||||||||||||||||||
| YWZ₅-250/E50 | Ed50/6 | 315-500 | 570 | 195 | 50 | ||||||||||||||||||||||
| YWZ₅-315/E23 | Ed23/5 | 180-280 | 1.1 | 590 | 125 | 160 | 315 | 18 | 252 | 115 | 245 | 330 | 585 | 225 | 80 | 220 | 215 | 12 | 67 | ||||||||
| YWZs-315/E30 | Ed30/5 | 250-400 | 70 | ||||||||||||||||||||||||
| YWZs-315/E50 | Ed50/6 | 400-630 | 625 | 195 | 75 | ||||||||||||||||||||||
| YWZ₅-315/E80 | Ed80/6 | 630-1000 | 80 | ||||||||||||||||||||||||
| YWZ₅-400/E50 | Ed50/6 | 400-800 | 1.25 | 710 | 160 | 195 | 400 | 22 | 310 | 169 | 310 | 420 | 715 | 280 | 100 | 270 | 275 | 14 | 95 | ||||||||
| YWZ₅-400/E80 | Ed80/6 | 630-1250 | 700 | 240 | 775 | 110 | |||||||||||||||||||||
| YWZ₅-400/E121 | Ed121/6 | 1000-2000 | 125 | ||||||||||||||||||||||||
| YWZ₅-500/E80 | Ed80/6 | 800-1250 | 1.25 | 810 | 200 | 195 | 500 | 22 | 380 | 180 | 365 | 535 | 840 | 335 | 130 | 325 | 340 | 16 | 175 | ||||||||
| YWZs-500/E121 | Ed121/6 | 1120-2240 | 800 | 240 | 190 | ||||||||||||||||||||||
| YWZs-500/E201 | Ed201/6 | 2000-3600 | 190 | ||||||||||||||||||||||||
| YWZs-630/E121 | Ed121/6 | 1800-2800 | 1.6 | 925 | 250 | 240 | 630 | 27 | 465 | 220 | 450 | 600 | 1025 | 425 | 170 | 400 | 425 | 25 | 300 | ||||||||
| YWZ₅-630/E201 | Ed201/6 | 2500-4000 | 300 | ||||||||||||||||||||||||
| YWZ₅-630/E301 | Ed301/6 | 4000-6300 | 305 | ||||||||||||||||||||||||
| YWZ₅-710/E201 | Ed201/6 | 3150-5000 | 1.6 | 980 | 280 | 240 | 710 | 27 | 520 | 240 | 500 | 630 | 1135 | 475 | 190 | 450 | 476 | 30 | 420 | ||||||||
| YWZ-710/E301 | Ed301/6 | 5000-8000 | 425 | ||||||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.