YWZ Series Electric Hydraulic Drum Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details

Technical data, external dimensions
| Brake model | Matching pusher model | Braking torque (N.m) |
Clearance (mm) |
A | b | C | D | d | E | F | G, |
₂ |
H | h, | i | k | M | n | Weight ( kg) |
|
| YWZ-100/18 | YT,-18ZB/2 | 40 | 0.6 | 269 | 70 | 137 | 100 | 13 | 125 | 75 | 125 | 125 | 384 | 100 | 40 | 110 | 138 | 6 | 25 | |
| YWZ-150/25 | YT,-25ZB/4 | 100 | 0.6 | 307 | 90 | 154 | 150 | 17 | 173 | 100 | 170 | 170 | 437 | 140 | 60 | 150 | 138 | 8 | 33 | |
| YWZ-200/25 | YT,-25ZB/4 | 200 | 0.7 | 347 | 90 | 154 | 200 | 17 | 210 | 100 | 195 | 195 | 440 | 170 | 60 | 175 | 156 | 8 | 42 | |
| YWZ-300/25 | YT,-25ZC/4 | 320 | 0.7 | 447 | 140 | 154 | 300 | 22 | 281 | 130 | 280 | 280 | 592 | 240 | 80 | 250 | 200 | 10 | 73 | |
| YWZ-300/45 | YT,-45Z/5 | 630 | 0.7 | 459 | 140 | 178 | 300 | 22 | 281 | 130 | 280 | 280 | 600 | 240 | 80 | 250 | 200 | 10 | 80 | |
| YWZ-400/45 | YT,-45Z/6 | 1000 | 0.8 | 564 | 180 | 178 | 400 | 22 | 370 | 180 | 350 | 350 | 735 | 320 | 130 | 325 | 265 | 12 | 130 | |
| YWZ-400/90 | YT,-90Z/8 | 1600 | 0.8 | 580 | 180 | 210 | 400 | 22 | 370 | 180 | 350 | 350 | 740 | 320 | 130 | 325 | 265 | 12 | 160 | |
| YWZ-400/125 | YT,-125Z/10 | 2200 | 0.8 | 632 | 180 | 254 | 400 | 22 | 370 | 180 | 350 | 350 | 850 | 320 | 130 | 325 | 271 | 12 | 167 | |
| YWZ-500/90 | YT,-90Z/8 | 2500 | 0.8 | 670 | 200 | 210 | 500 | 22 | 440 | 200 | 415 | 415 | 880 | 400 | 150 | 380 | 310 | 16 | 210 | |
| YWZ-500/125 | YT,-125Z/10 | 2650 | 0.8 | 692 | 200 | 254 | 500 | 22 | 440 | 200 | 415 | 415 | 885 | 400 | 150 | 380 | 310 | 16 | 220 | |
| YWZ-500/180 | YT,-180Z/10 | 3000 | 0.8 | 775 | 200 | 254 | 500 | 22 | 440 | 200 | 415 | 415 | 940 | 400 | 150 | 380 | 310 | 16 | 235 | |
| YWZ-600/90 | YT,-90Z/8 | 3200 | 0.8 | 805 | 240 | 210 | 600 | 26 | 555 | 220 | 505 | 520 | 1082 | 475 | 170 | 475 | 390 | 18 | 400 | |
| YWZ-600/180 | YT,-180Z/12 | 5000 | 0.8 | 827 | 240 | 254 | 600 | 26 | 555 | 220 | 505 | 520 | 1082 | 475 | 170 | 475 | 390 | 18 | 430 | |
| YWZ-700/180 | YT,-180/12 | 8000 | 0.8 | 957 | 280 | 254 | 700 | 34 | 705 | 270 | 580 | 600 | 1225 | 550 | 200 | 540 | 585 | 25 | 500 | |
| YWZ-800/180 | YT,-180Z/12 | 10000 | 0.8 | 1094 | 320 | 254 | 800 | 34 | 772 | 320 | 677 | 697 | 1417 | 600 | 240 | 620 | 510 | 25 | 720 | |
| YWZ-800/320 | YT,-320Z/12 | 12500 | 0.8 | 1155 | 320 | 375 | 800 | 34 | 772 | 320 | 677 | 697 | 1417 | 600 | 240 | 620 | 675 | 25 | 885 | |
| Notes: Specific models and structural dimensions are subject to change. | ||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
