YWZ4 Series Electric Hydraulic Drum Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details

Technical data, external dimensions
| Brake model | Matching pusher model | Braking torque (N.m) |
Clearance (mm) |
A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | k | M | n | Weight (kg) |
|||
| YWZ₄-100/E23 | Ed23/5 | 40 | 0.6 | 320 | 70 | 160 | 100 | 13 | 125 | 75 | 125 | 125 | 375 | 100 | 40 | 110 | 162 | 6 | 22 | |||
| YWZ₄-150/E23 | Ed23/5 | 100 | 0.6 | 350 | 90 | 160 | 150 | 17 | 173 | 100 | 170 | 170 | 430 | 140 | 60 | 150 | 162 | 8 | 23 | |||
| YWZ₄-200/E23 | Ed23/5 | 200 | 0.7 | 427 | 90 | 160 | 200 | 17 | 210 | 100 | 195 | 195 | 431 | 170 | 60 | 175 | 189 | 8 | 31 | |||
| YWZ₄-200/E30 | Ed30/5 | 220 | 430 | 463 | 34 | |||||||||||||||||
| YWZ₄-300/E30 | Ed30/5 | 320 | 0.7 | 527 | 140 | 160 | 300 | 22 | 281 | 130 | 280 | 280 | 595 | 240 | 80 | 250 | 240 | 10 | 65 | |||
| YWZ₄-300/E50 | Ed50/6 | 630 | 195 | 585 | 78 | |||||||||||||||||
| YWZ₄-300/E80 | Ed80/6 | 750 | 557 | 195 | 600 | 79 | ||||||||||||||||
| YWZ₄-400/E50 | Ed50/6 | 1000 | 0.8 | 662 | 180 | 195 | 400 | 22 | 370 | 180 | 360 | 360 | 735 | 320 | 130 | 325 | 315 | 12 | 128 | |||
| YWZ-400/E80 | Ed80/6 | 1600 | 693 | 140 | ||||||||||||||||||
| YWZ-400/E121 | Ed121/6 | 2000 | 240 | 155 | ||||||||||||||||||
| YWZ-500/E121 | Ed121/6 | 2500 | 0.8 | 713 | 200 | 240 | 500 | 22 | 440 | 200 | 415 | 415 | 925 | 400 | 150 | 380 | 375 | 15 | 210 | |||
| YWZ₄-500/E201 | Ed201/6 | 3600 | ||||||||||||||||||||
| YWZ₄-600/E121 | Ed121/6 | 3200 | 0.8 | 848 | 240 | 240 | 600 | 26 | 555 | 220 | 505 | 520 | 100 | 475 | 170 | 475 | 458 | 18 | 390 | |||
| YWZ₄-600/E201 | Ed201/6 | 5000 | 390 | |||||||||||||||||||
| YWZ₄-700/E201 | Ed201/6 | 8000 | 0.8 | 978 | 280 | 240 | 700 | 34 | 705 | 270 | 580 | 600 | 1245 | 550 | 200 | 540 | 585 | 25 | 465 | |||
| YWZ-700/E301 | Ed301/6 | 8650 | 466 | |||||||||||||||||||
| YWZ₄-800/E301 | Ed301/6 | 12500 | 0.9 | 1115 | 320 | 240 | 800 | 34 | 772 | 320 | 677 | 697 | 1417 | 600 | 240 | 620 | 375 | 25 | 885 | |||
| Notes: Specific models and structural dimensions are subject to change. | ||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.