Product Details

| BRAKING FORCE | ||||||||||
| Service pressure | bar | 50 | 75 | 100 | ||||||
| Static | N | 77000 | 126000 | 195000 Lining DADH 195-A | ||||||
| Dynamic | N | 55000 | 85000 | 145000 Lining M DADH 195-M | ||||||
| BRAKE | ||||||||||
| displaced volume for complete braking | cm³ | 57 (14.25cm³ per piston) | ||||||||
| Total volume(weared linings) | cm³ | 1726(431.5cm³ per piston) | ||||||||
| Weight | kg | 230 | ||||||||
| A | mm | =(φB)/2+50 | ||||||||
| Remarks: Data are subject to change without prior notice. | ||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.