YPZ2IV, V, VI Series Electric Hydraulic Arm Disc Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ Relative air humidity shall not be more than 90% Generally used for three-phase AC power supply: 380V, 50Hz. The altitude of the place of use complies with the relevant provisions of GB755-2000. Anti-corrosion type products should be adopted for outdoor rain and snow erosion or corrosive gases and media.
Product Details
Conforms to German DIN15435 and JB/T7020-2006 standards
The interlocking brake pad equalizing device can keep the brake pad on both sides equal in the use process, completely avoiding the phenomenon that one brake pad floats on the brake disc due to uneven brake pad, and is provided with an automatic pad positioning device.
The main swing hinge points have self-lubricating bearings, high transmission efficiency, long service life, no lubrication is required in the process of use.
The brake spring is arranged in the square spring tube; and there is a braking torque scale on one side, the braking torque is directly displayed, and the adjustment is easy and intuitive.
Asbestos-free brake pads are cartridge-type for quick and easy replacement.
An automatic brake pad wear compensation device keeps tile clearance and brake torque constant during use.
Some additional functions can be realized by adding additional devices.
Manual release device.
A release or close limit switch that signals whether the brake is properly released or closed.
The limit switch for brake pad wear limit enables automatic signaling when the brake pad has reached its wear limit.
Adoption of the Ed series pusher with a time-delay valve enables time-delayed closure of the brake and smooth braking.

Additional brake functions
| Brake additional function code | Meaning | |
| M | Pad wear compensation device | |
| K1 | Opening limit switch | |
| K2 | Closing limit switch | |
| K3 | Limit switch for pad wear limit | |
| S | Manual device | |
| YPZ₂IV Technical Data, External Dimensions Table | |||||||||||||||||||||||||||||||||||||||||||
| Pusher model | Himax | H2 | H3 | H4 | b2 | d3 | f | g | h1 | i1 | i2 | k2 | A1 | A2 | n1 | n2 | p1 | p2 | V | q | n | C2 | C1 | X | t | ||||||||||||||||||
| Ed23/5 | 612 | 400 | 340 | 500 | 56 | 14 | 230 | 270 | 160 | 80 | 150 | 100 | 208 | 198 | 52 | 40 | 133 | 130 | 200 | 14 | 15 | 60 | 215 | 80 | 20 | ||||||||||||||||||
| Ed30/5 | 197 | ||||||||||||||||||||||||||||||||||||||||||
| Brake-related dimensions | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||
| Brake disc diameter (D1) | b1 | D2 | D3 | E | K1 | S | Matching pusher | Brake disc diameter (D1) | Weight (kg) |
||||||||||||||||||||||||||||||||||
| 250 | 20 | 200 | 110 | 98 | 61 | 1 | Model | Input power (w) | Rated current (A) |
250 | 280 | 315 | 355 | 400 | 450 | 500 | |||||||||||||||||||||||||||
| 280 | 20 | 230 | 140 | 113 | 76 | Maximum braking torque(Nm) | |||||||||||||||||||||||||||||||||||||
| 315 | 20 | 260 | 170 | 130 | 93 | Ed23/5 | 160 | 0.52 | 200 | 230 | 260 | 300 | 345 | 395 | 445 | 71 | |||||||||||||||||||||||||||
| 355 | 20 | 300 | 210 | 150 | 113 | Ed30/5 | 200 | 0.46 | 270 | 310 | 355 | 410 | 470 | 540 | 610 | 75 | |||||||||||||||||||||||||||
| 400 | 20 | 345 | 255 | 173 | 135 | ||||||||||||||||||||||||||||||||||||||
| 450 | 20 | 395 | 305 | 197 | 160 | ||||||||||||||||||||||||||||||||||||||
| 500 | 20 | 445 | 355 | 222 | 185 | ||||||||||||||||||||||||||||||||||||||
| YPZ₂V Technical Data, External Dimensions Table | |||||||||||||||||||||||||||||||||||||||||||
| (原Model 为YPZ3I) | |||||||||||||||||||||||||||||||||||||||||||
| Pusher model | Himax | H2 | H3 | H4 | b2 | d3 | f | g | h1 | i1 | i2 | k2 | A1 | A2 | n1 | n2 | p1 | p2 | V | q | n | C2 | C1 | X | t | ||||||||||||||||||
| Ed50/6 | 1100 | 537 | 474 | 645 | 75 | 18 | 330 | 360 | 230 | 145 | 145 | 130 | 275 | 228 | 90 | 110 | 165 | 177 | 254 | 25 | 18 | 80 | 260 | 95 | 35 | ||||||||||||||||||
| Ed80/6 | |||||||||||||||||||||||||||||||||||||||||||
| Brake-related dimensions | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||
| Brake disc diameter (D1) | b1 | D2 | D3 | E | K1 | S | Matching pusher | Brake disc diameter (D1) | Weight | ||||||||||||||||||||||||||||||||||
| 355 | 30 | 275 | 155 | 137.5 | 72.5 | 1 | Model | Input power (W) | Rated current (A) |
350 | 400 | 450 | 500 | 560 | 630 | (kg) | |||||||||||||||||||||||||||
| 400 | 30 | 320 | 200 | 160 | 95 | Maximum braking torque (Nm) | |||||||||||||||||||||||||||||||||||||
| 450 | 30 | 370 | 250 | 185 | 120 | Ed50/6 | 210 | 0.48 | 935 | 1085 | 1255 | 1425 | 1630 | 1870 | 97 | ||||||||||||||||||||||||||||
| Ed80/6 | 330 | 1.42 | 1600 | 1850 | 2100 | 2400 | 2750 | 104 | |||||||||||||||||||||||||||||||||||
| 500 | 30 | 420 | 300 | 210 | 145 | ||||||||||||||||||||||||||||||||||||||
| 560 | 30 | 480 | 360 | 240 | 175 | ||||||||||||||||||||||||||||||||||||||
| 630 | 30 | 550 | 430 | 275 | 210 | ||||||||||||||||||||||||||||||||||||||
| YPZ₂VI Technical Data, External Dimensions Table | |||||||||||||||||||||||||||||||||||||||||||
| (原Model 为YPZ₃ Ⅱ ) | |||||||||||||||||||||||||||||||||||||||||||
| Pusher model | Hmax | H2 | H3 | H4 | b2 | d3 | f | g | h1 | i1 | i2 | K2 | A1 | A2 | n1 | n2 | p1 | p2 | V | q | n | C2 | C1 | X | t | ||||||||||||||||||
| Ed121/6 | 1500 | 699 | 636 | 835 | 108 | 27 | 390 | 430 | 280 | 180 | 180 | 160 | 280 | 270 | 102 | 140 | 210 | 195 | 260 | 22 | 20 | 105 | 330 | 120 | 35 | ||||||||||||||||||
| Ed201/6 | |||||||||||||||||||||||||||||||||||||||||||
| Ed301/6 | |||||||||||||||||||||||||||||||||||||||||||
| Brake-related dimensions | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||||
| Brake disc diameter (D1) | b1 | D2 | D3 | E | K1 | S | Matching pusher | Brake disc diameter (D1) | Weight (kg) |
||||||||||||||||||||||||||||||||||
| 450 | 30 | 350 | 170 | 175 | 95 | 1 | Model | Input power | Rated current (A) |
450 | 500 | 560 | 630 | 710 | 800 | 900 | 1000 | 1100 | |||||||||||||||||||||||||
| 500 | 30 | 400 | 240 | 200 | 120 | Maximum braking torque (Nm) | |||||||||||||||||||||||||||||||||||||
| 560 | 30 | 460 | 300 | 230 | 150 | Ed121/6 | 330 | 1.44 | 2700 | 3100 | 3550 | 4100 | 4700 | 5400 | 220 | ||||||||||||||||||||||||||||
| 630 | 30 | 530 | 370 | 265 | 185 | ||||||||||||||||||||||||||||||||||||||
| 710 | 30 | 610 | 450 | 305 | 225 | Ed201/6 | 450 | 1.45 | 4300 | 5000 | 5750 | 6600 | 7600 | 8800 | 220 | ||||||||||||||||||||||||||||
| 800 | 30 | 700 | 540 | 350 | 270 | ||||||||||||||||||||||||||||||||||||||
| 900 | 30 | 800 | 640 | 400 | 320 | ||||||||||||||||||||||||||||||||||||||
| 1000 | 30 | 900 | 740 | 450 | 370 | Ed301/6 | 550 | 1.46 | 9700 | 11200 | 12800 | 14700 | 16500 | 18150 | 220 | ||||||||||||||||||||||||||||
| 1100 | 30 | 1000 | 840 | 500 | 420 | ||||||||||||||||||||||||||||||||||||||
| Notes: D2-theoretical friction diameter; D3-maximum permissible outer diameter of the coupling; S-clearance of each side of the tile. | |||||||||||||||||||||||||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.