SB(YQP) Series Hydraulic Caliper Disc Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details
Applications:
Emergency safety braking of low-speed axles of large and medium-sized cranes, port handling machinery hoisting mechanisms and boom tilting mechanisms.
Working braking and emergency safety braking of mine winch and hoist.
Safe braking of gondola and ropeway crane drive mechanisms.
Key design features:
Normally closed design, safe and reliable, special disc spring applied brake, hydraulically actuated release.
Sensitive action and short closing (up) time.
Opening limit switch and limit switch for pad wear limit are provided at the factory for interlocking protection and fault indication (when PLC control is used).
High-performance asbestos-free hard friction pads with stable friction coefficients that do not damage brake discs and are sensitive to aqueous media and salt spray (seawater) water.
Reasonable sealing structure design, good effect and long service life.
Flexible installation position, easy to use, adjust and maintain.


Technical data
| Product model | Clamping force (KN) |
Release pressure(Mpa) | Open gate oil volume (mL) | Clearance (mm) | Friction coefficient (μ) | Mounting bolt/strength value/force distance (N.m) | Weight(without stand)(Kg) | |
| SB(YQP)50 | 50 | 11 | 15 | 2 | 0.4 | 8-M20,12.9,750 | 90 | |
| SB(YQP)100 | 100 | 12 | 50 | 2 | 0.4 | 8-M24,12.9,1000 | 150 | |
| SB(YQP)160 | 160 | 12 | 70 | 2 | 0.4 | 8-M30,12.9,1500 | 310 | |
| SB(YQP)250 | 250 | 13 | 95 | 2 | 0.4 | 8-M36,12.9,2500 | 552 | |
| SB(YQP)315 | 315 | 14 | 115 | 2 | 0.4 | 8-M36,12.9,3540 | 672 | |
| SB(YQP)400 | 400 | 12 | 170 | 2 | 0.4 | 8-M48,12.9,4000 | 1100 | |
| SB(YQP)500 | 500 | 16 | 170 | 2 | 0.4 | 8-M48,12.9,4000 | 1300 | |
|
Notes: Specific models and structural dimensions are subject to change. |
||||||||
| Product model Type |
A | a1 | a2 | a3 | b1 | b2 | B | C | d | n | K | P | L | E | W | H | |||
| SB(YQPI50 | 77 | 77 | 90 | 38 | 38 | 38 | 154 | 150 | 20.5 | 8 | 56 | 102 | 300 | 240 | 110 | 299 | |||
| SBIYQP)100 | 95 | 95 | 105 | 45 | 55 | 45 | 190 | 180 | 25 | 8 | 71 | 102 | 348 | 286 | 140 | 345 | |||
| SBIYQP)160 | 110 | 120 | 135 | 65 | 70 | 65 | 260 | 235 | 31 | 8 | 87 | 106 | 412 | 370 | 170 | 398 | |||
| SB(YQP)250 | 130 | 120 | 160 | 75 | 80 | 75 | 300 | 275 | 37 | 8 | 87 | 106 | 456 | 370 | 170 | 459 | |||
| SBTYQP315 | 140 | 175 | 205 | 85 | 90 | 82.5 | 335 | 330 | 37 | 8 | 137 | 106 | 476 | 410 | 270 | 500 | |||
| SBYQP)400 | 170 | 180 | 220 | 120 | 110 | 110 | 440 | 420 | 50 | 8 | 137 | 142 | 602 | 546 | 270 | 549 | |||
| SB(YQP)500 | 170 | 180 | 220 | 120 | 110 | 110 | 440 | 420 | 50 | 8 | 137 | 142 | 682 | 542 | 270 | 600 | |||
| Product model | b | D | d1 | d2Max | |||||||||||||||
| SBrYaPi50 | 30 | 36 | 40 | ≥500 | D-120 | D-300 | |||||||||||||
| SB/YQP)100 | 30 | 36 | 40 | ≥500 | D-150 | D-380 | |||||||||||||
| SB/YQP)160 | 30 | 36 | 40 | ≥600 | D-180 | D-440 | |||||||||||||
| SB(YQP)250 | 30 | 36 | 40 | ≥600 | D-180 | D-480 | |||||||||||||
| SB/YQP)315 | 30 | 36 | 40 | 1200 | D-280 | D-600 | |||||||||||||
| SB(YQP)400 | 30 | 36 | 40 | 21800 | D-280 | D-660 | |||||||||||||
| SB(YaP)500 | 30 | 36 | 40 | 21800 | D-280 | D-660 | |||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.