YPZ2 Ⅰ, II, Ⅲ Series Electric Hydraulic Arm Disc Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ Relative air humidity shall not be more than 90% Generally used for three-phase AC power supply: 380V, 50Hz. The altitude of the place of use complies with GB755-2000. Anti-corrosion type products should be adopted for outdoor rain and snow erosion or corrosive gases and media.
Product Details
Conforms to the German DIN 15435 standard:
The clearance distance equalization device can keep the clearance distance of the tiles on both sides equal during use.
The main swinging hinge points are equipped with self-lubricating bearings, which have high transmission efficiency and long service life, and do not require lubrication in the process of use.
The brake spring is arranged in the square spring tube; and there is a braking torque scale on one side, the braking torque is directly displayed, and the adjustment is easy and intuitive.
Asbestos-free brake pads are cartridge-type and are easy and quick to replace.
Brake pad wear automatic compensation device, can make the tile clearance and brake torque constant during the use.
Some additional functions can be realized by adding additional devices.
Manual release device.
Release or close limit switches that signal whether the brake is properly released or closed.
Limit switch for brake pad wear limit for automatic signaling of brake pad wear to the limit.
Adoption of the Ed series pusher with a time-delay valve enables time-delayed closure of the brake and smooth braking.

Additional brake functions
| Function code | Meaning | |
| M | Pad wear compensation device | |
| K1 | Opening limit switch | |
| K2 | Closing limit switch | |
|
|
Limit switch for pad wear limit | |
| S | Manual device | |
| YPZ₂ITechnical Data, External Dimensions Table | |||||||||||||||||||||||||||||||||||||||||
| Pusher model | t | H1 | H2 | H3 | b2 | d3 | f | g | h1 | i1 | i2 | K2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 | C1 | X | V | |||||||||||||||
| Ed23/5 | 20 | 710 | 515 | 630 | 70 | 18 | 310 | 300 | 230 | 180 | 80 | 120 | 230 | 235 | 80 | 100 | 175 | 160 | 20 | 15 | 75 | 460 | 280 | 297 | 80 | 200 | |||||||||||||||
| Ed30/5 | 277 | 297 | 80 | 197 | |||||||||||||||||||||||||||||||||||||
| Ed50/6 | 317 | 297 | 97 | 254 | |||||||||||||||||||||||||||||||||||||
| Ed80/6 | 317 | 297 | 97 | 254 | |||||||||||||||||||||||||||||||||||||
| Brake-related dimensions | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||
| Brake disc diameter (D1) | b1 | D2 | D3 | E | K1 | S | Matching pusher | Brake disc diameter (D1) | |||||||||||||||||||||||||||||||||
| 315 | 20 | 30 | 235 | 120 | 118 | 58 | 1 | Model | Input power (W) | Rated current (A) | 315 | 355 | 400 | 450 | 500 | Weight (kg) | |||||||||||||||||||||||||
| Maximum braking torque(Nm) | |||||||||||||||||||||||||||||||||||||||||
| 355 | 20 | 30 | 275 | 160 | 138 | 78 | |||||||||||||||||||||||||||||||||||
| Ed23/5 | 165 | 0.52 | 270 | 320 | 89 | ||||||||||||||||||||||||||||||||||||
| 400 | 20 | 30 | 320 | 205 | 160 | 100 | |||||||||||||||||||||||||||||||||||
| Ed30/5 | 200 | 0.46 | 380 | 440 | 520 | 95 | |||||||||||||||||||||||||||||||||||
| 450 | 20 | 30 | 370 | 255 | 185 | 125 | |||||||||||||||||||||||||||||||||||
| Ed50/6 | 210 | 0.48 | 645 | 670 | 790 | 910 | 1000 | 102 | |||||||||||||||||||||||||||||||||
| 500 | 20 | 30 | 420 | 305 | 210 | 150 | Ed80/6 | 330 | 1.42 | 1030 | 1150 | 1350 | 1560 | 1750 | 104 | ||||||||||||||||||||||||||
| YPZ₂ⅡTechnical Data, External Dimensions Table | |||||||||||||||||||||||||||||||||||||||||
| Pusher model | t | H1 | H2 | H3 | b2 | d3 | f | g | h1 | i1 | i2 | k2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 | C1 | X | V | |||||||||||||||
| Ed50/6 | 285 | 311 | 360 | 97 | 254 | ||||||||||||||||||||||||||||||||||||
| Ed80/6 | 22 | 375 | 375 | 270 | 94 | 165 | 230 | 154 | 311 | 360 | 97 | 254 | |||||||||||||||||||||||||||||
| Ed121/6 | 35 | 985 | 740 | 870 | 120 | 280 | 130 | 130 | 140 | 24 | 15 | 110 | 730 | 302 | 360 | 120 | 260 | ||||||||||||||||||||||||
| Ed201/6 | 302 | 367 | 120 | 260 | |||||||||||||||||||||||||||||||||||||
| Brake-related dimensions | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||
| Brake disc diameter (D1) | b1 | D2 | D3 | E | K1 | S | Matching pusher | Brake disc diameter (D1) | Weight (Kg) |
||||||||||||||||||||||||||||||||
| 450 | 30 | 350 | 180 | 175 | 105 | 1 | Model | Input power (w) | Rated current (A) | 450 | 500 | 560 | 630 | 710 | |||||||||||||||||||||||||||
| 500 | 30 | 400 | 230 | 200 | 130 | Maximum braking torque (Nm) | |||||||||||||||||||||||||||||||||||
| Ed50/6 | 210 | 0.48 | 1025 | 1175 | 1350 | 178 | |||||||||||||||||||||||||||||||||||
| 560 | 30 | 460 | 290 | 230 | 160 | ||||||||||||||||||||||||||||||||||||
| Ed80/6 | 330 | 1.42 | 1720 | 1965 | 2260 | 2605 | 179 | ||||||||||||||||||||||||||||||||||
| 630 | 30 | 530 | 360 | 265 | 195 | ||||||||||||||||||||||||||||||||||||
| Ed121/6 | 330 | 1.44 | 2700 | 3085 | 3550 | 4090 | 4665 | 194 | |||||||||||||||||||||||||||||||||
| 710 | 30 | 610 | 440 | 305 | 235 | Ed201/6 | 450 | 1.45 | 4195 | 4790 | 5510 | 6350 | 7310 | 194 | |||||||||||||||||||||||||||
| YPZ₂ⅢTechnical Data, External Dimensions Table | |||||||||||||||||||||||||||||||||||||||||
| Pusher model | t | H1 | H2 | H3 | b2 | d3 | f | g | h1 | i1 | i2 | K2 | A2 | A3 | n1 | n2 | p1 | p2 | q | n | C2 | R | A1 | C1 | X | V | |||||||||||||||
| Ed121/6 | 20 | 354 | 394 | 120 | 260 | ||||||||||||||||||||||||||||||||||||
| Ed201/6 | 3511709101045120 27 415 460 370 180 180 160 305 310 110 215 225 206 | 30 | 120 | 735 | 354 | 394 | 120 | 260 | |||||||||||||||||||||||||||||||||
| Ed301/6 | 354 | 394 | 120 | 260 | |||||||||||||||||||||||||||||||||||||
| Brake-related dimensions | Technical Parameters | ||||||||||||||||||||||||||||||||||||||||
| Brake disc diameter(D1) | b1 | D2 | D3 | E | K1 | S | Matching pusher | Brake disc diameter (D1) | Weight (Kg) |
||||||||||||||||||||||||||||||||
| 630 | 30 | 500 | 310 | 250 | 170 | 1 | Model | Input power (w) | Rated current (A) | 630 | 710 | 800 | 900 | 1000 | 1250 | ||||||||||||||||||||||||||
| 710 | 30 | 580 | 390 | 290 | 210 | Maximum braking torque (Nm) | |||||||||||||||||||||||||||||||||||
| 800 | 30 | 670 | 480 | 335 | 255 | Ed121/6 | 330 | 1.44 | 3750 | 4500 | 5000 | 5600 | 294 | ||||||||||||||||||||||||||||
| Ed201/6 | 450 | 1.45 | 6305 | 7315 | 8450 | 9710 | 10970 | 294 | |||||||||||||||||||||||||||||||||
| 900 | 30 | 770 | 580 | 385 | 305 | ||||||||||||||||||||||||||||||||||||
| Ed301/6 | 550 | 1.46 | 9170 | 10640 | 12290 | 14120 | 15960 | 20540 | 295 | ||||||||||||||||||||||||||||||||
| 1000 | 30 | 870 | 680 | 435 | 355 | ||||||||||||||||||||||||||||||||||||
| Notes: D2-theoretical friction diameter; D3-maximum permissible outer diameter of the coupling; S-clearance of each side of the tile. | |||||||||||||||||||||||||||||||||||||||||
| 1250 | 30 | 1120 | 930 | 560 | 480 | ||||||||||||||||||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
K₃