YWZ13 Series Electric Hydraulic Drum Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details

Technical data, External dimensions
| Brake model | Matching pusher | Braking torque (N.m) |
Clearance (mm) |
A | b | C | C1 | d | D | E | F | G, |
|
H | h, | i | K | M | n | Weight (kg) |
|
| YWZ13-200/E23 | Ed 23/5 | 50-300 | 0.7 | 453 | 90 | 160 | 195 | 17 | 200 | 167 | 100 | 195 | 250 | 460 | 170 | 60 | 175 (190) |
155 | 8 | 32 | |
| YWZ13-200/E30 | Ed 30/5 | 85-400 | 210 | 265 | 43 | ||||||||||||||||
| YWZ13-300/E30 | Ed 30/5 | 130-300 | 0.8 | 570 | 140 | 160 | 230 | 22 | 300 | 247 | 130 | 275 | 300 | 605 | 240 | 80 | 250 (270) |
240 | 12 | 65 | |
| YWZ13-300/E50 | Ed 50/6 | 250-550 | 630 | 195 | 260 | 300 | 330 | 80 | |||||||||||||
| YWZ13-300/E80 | Ed 80/6 | 400-900 | 92 | ||||||||||||||||||
| YWZ13-400/E50 | Ed 50/6 | 400-600 | 1.2 | 660 | 180 | 195 | 230 | 22 | 400 | 302 | 180 | 350 | 400 | 750 | 320 | 130 | 325 | 248 | 14 | 120 | |
| YWZ13-400/E80 | Ed 80/6 | 600-1200 | 130 | ||||||||||||||||||
| YWZ13-400/E121 | Ed 121/6 | 1000-1900 | 675 | 240 | 280 | 810 | 150 | ||||||||||||||
| YWZ13-500/E80 | Ed 80/6 | 800-1300 | 1.2 | 775 | 200 | 240 | 230 | 22 | 500 | 372 | 200 | 405 | 455 | 950 | 400 | 150 | 380 | 410 | 16 | 220 | |
| YWZ13-500/E121 | Ed 121/6 | 1400-2240 | 280 | ||||||||||||||||||
| YWZ13-500/E201 | Ed 201/6 | 2240-3550 | 795 | ||||||||||||||||||
| YWZ13-600/E121 | Ed 121/6 | 1700-2800 | 1.3 | 925 | 240 | 240 | 280 | 26 | 600 | 465 | 220 | 500 | 600 | 1080 | 475 | 170 | 475 | 410 | 20 | 305 | |
| YWZ13-600/E201 | Ed 201/6 | 1700-4300 | |||||||||||||||||||
| YWZ13-600/E301 | Ed 301/6 | 3000-6500 | |||||||||||||||||||
| YWZ13-700/E201 | Ed 201/6 | 3000-4500 | 1.6 | 980 | 280 | 240 | 280 | 34 | 700 | 595 | 270 | 570 | 650 | 1275 | 550 | 200 | 540 | 410 | 25 | 425 | |
| YWZ13-700/E301 | Ed 301/6 | 3700-8000 | |||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.
