YWZ12 Series Electric Hydraulic Drum Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details

Technical data, External dimensions
| Brake model | Matching pusher | Braking torque (N.m) |
Clearance (mm) |
A | B1 | B2 | b | F | C1 | C2 | D | d | E | f | f2 | H | h1 | i | K | L | m | n | n1 | Q | Weight (kg) |
||
| YWZ12-200/23S | Ed 23/5S | 80-130 | 1 | 840 | 180 | 230 | 80 | 250 | 160 | 220 | 200 | 14 | 260 | 80 | 665 | 160 | 55 | 145 | 820 | 450 | 10 | 5 | 55 | 60 | |||
| YWZ12-200/30S | Ed 30/5S | 80-200 | 65 | ||||||||||||||||||||||||
| YWZ12-250/23S | Ed 23/5S | 100-170 | 1.2 | 970 | 220 | 260 | 100 | 280 | 200 | 250 | 250 | 18 | 305 | 100 | 774 | 190 | 65 | 180 | 948 | 550 | 14 | 4 | 55 | 85 | |||
| YWZ12-250/30S | Ed 30/5S | 100-240 | 90 | ||||||||||||||||||||||||
| YWZ12-250/50S | Ed 50/6S | 220-500 | 102 | ||||||||||||||||||||||||
| YWZ12-315/30S | Ed 30/5S | 230-280 | 1.2 | 1120 | 125 | 280 | 200 | 280 | 315 | 18 | 380 | 150 | 775 | 225 | 80 | 220 | 1100 | 12 | 4 | 55 | 110 | ||||||
| YWZ12-315/50S | Ed 50/6S | 430-550 | 120 | ||||||||||||||||||||||||
| YWZ12-315/80S | Ed 80/6S | 430-1050 | 127 | ||||||||||||||||||||||||
| YWZ12-400/50S | Ed 50/6S | 510-630 | 1.5 | 1270 | 160 | 300 | 180 | 300 | 400 | 22 | 440 | 180 | 800 | 280 | 100 | 270 | 251 | 14 | 4 | 70 | 170 | ||||||
| YWZ12-400/80S | Ed 80/6S | 510-1000 | 170 | ||||||||||||||||||||||||
| YWZ12-400/121S | Ed 121/6S | 820-1800 | 205 | ||||||||||||||||||||||||
| YWZ12-500/80S | Ed 80/6S | 970-1200 | 2 | 1400 | 200 | 330 | 200 | 330 | 500 | 22 | 510 | 330 | 985 | 335 | 130 | 325 | 1581 | 16 | 4 | 70 | 250 | ||||||
| YWZ12-500/121S | Ed 121/6S | 970-2000 | 275 | ||||||||||||||||||||||||
| YWZ12-500/201S | Ed 201/6S | 1500-3200 | 275 | ||||||||||||||||||||||||
| YWZ12-630/121S | Ed 121/6S | 1200-2100 | 2 | 1615 | 250 | 400 | 260 | 260 | 630 | 27 | 615 | 240 | 230 | 1128 | 425 | 170 | 400 | 1587 | 20 | 8 | 74 | 357 | |||||
| YWZ12-630/201S | Ed 201/6S | 2000-3600 | 390 | ||||||||||||||||||||||||
| YWZ12-630/301S | Ed 301/6S | 2800-5300 | 390 | ||||||||||||||||||||||||
| YWZ12-630/301/12S | Ed 301/12S | 3500-7000 | 1730 | 440 | 260 | 260 | 615 | 260 | 260 | 1288 | 425 | 170 | 400 | 697 | 20 | 8 | 74 | 480 | |||||||||
| YWZ12-710/201S | Ed 201/6S | 2300-4000 | 2 | 1785 | 280 | 410 | 270 | 270 | 710 | 27 | 675 | 280 | 280 | 1280 | 475 | 190 | 450 | 1752 | 20 | 8 | 74 | 520 | |||||
| YWZ12-710/301S | Ed 301/6S | 3100-6000 | 520 | ||||||||||||||||||||||||
| YWZ12-710/301/12S | Ed 301/12S | 4000-8000 | 1920 | 440 | 280 | 280 | 675 | 280 | 280 | 1328 | 475 | 190 | 450 | 1887 | 20 | 8 | 74 | 580 | |||||||||
| YWZ12-800/301/12S | Ed 301/12S | 5300-9000 | 2 | 320 | 800 | ||||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.