YWZ10 Series Electric Hydraulic Drum Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details

Technical data, External dimensions
| Brake model | Matching pusher | Braking torque (N.m) |
Clearance (mm) |
A | b | C | D | d | E | F | G1 | G2 | H | h1 | i | K | n | Weight (kg) |
|
| YWZ₁₀-200/E23 | Ed 23/5 | 80-130 | 1 | 445 | 80 | 160 | 200 | 14 | 230 | 100 | 230 | 230 | 485 | 160 | 55 | 145 | 12 | 55 | |
| YWZ₁₀-200/E30 | Ed 30/5 | 80-200 | 59 | ||||||||||||||||
| YWZ₁₀-250/E23 | Ed 23/5 | 100-170 | 1 | 550 | 100 | 160 | 250 | 18 | 260 | 120 | 260 | 260 | 530 | 190 | 65 | 180 | 14 | 69 | |
| YWZ₁₀-250/E30 | Ed 30/5 | 100-240 | 72 | ||||||||||||||||
| YWZ₁₀-250/E50 | Ed 50/6 | 220-500 | 195 | 73 | |||||||||||||||
| YWZ₁₀-315/E30 | Ed 30/5 | 230-280 | 1.2 | 600 | 125 | 160 | 315 | 18 | 350 | 130 | 320 | 320 | 620 | 225 | 80 | 220 | 16 | 105 | |
| YWZ₁₀-315/E50 | Ed 50/6 | 430-550 | 195 | 108 | |||||||||||||||
| YWZ₁₀-315/E80 | Ed 80/6 | 430-1050 | 110 | ||||||||||||||||
| YWZ₁₀-400/E50 | Ed 50/6 | 510-650 | 1.3 | 710 | 160 | 195 | 400 | 22 | 375 | 160 | 375 | 375 | 685 | 280 | 100 | 270 | 18 | 175 | |
| YWZ₁₀-400/E80 | Ed 80/6 | 510-1100 | 180 | ||||||||||||||||
| YWZ₁₀-400/E121 | Ed 121/6 | 820-1800 | 240 | 197 | |||||||||||||||
| YWZ₁₀-500/E80 | Ed 80/6 | 970-1200 | 1.5 | 760 | 200 | 195 | 500 | 22 | 440 | 190 | 440 | 440 | 820 | 335 | 130 | 325 | 20 | 200 | |
| YWZ₁₀-500/E121 | Ed121/6 | 970-2000 | 240 | 213 | |||||||||||||||
| YWZ₁₀-500/E201 | Ed 201/6 | 1500-3200 | 213 | ||||||||||||||||
| YWZ₁₀-630/E121 | Ed 121/6 | 1200-2100 | 1.7 | 830 | 250 | 240 | 630 | 27 | 560 | 240 | 540 | 540 | 1110 | 425 | 170 | 400 | 28 | 434 | |
| YWZ₁₀-630/E201 | Ed 201/6 | 2000-3600 | 434 | ||||||||||||||||
| YWZ₁₀-630/E301 | Ed 301/6 | 2800-5300 | 435 | ||||||||||||||||
| YWZ₁₀-630/E301/12 | Ed 301/12 | 3500-7000 | 2 | 950 | 444 | ||||||||||||||
| YWZ₁₀-710/E201 | Ed 201/6 | 2300-4000 | 1.8 | 915 | 280 | 240 | 710 | 27 | 650 | 260 | 610 | 610 | 1095 | 475 | 190 | 450 | 28 | 624 | |
| YWZ₁₀-710/E301 | Ed 301/6 | 3100-6000 | 624 | ||||||||||||||||
| YWZ₁₀-710/E301/12 | Ed 201/12 | 4000-8000 | 2 | 1070 | 684 | ||||||||||||||
| YWZ₁₀-800/E301/12 | Ed 301/12 | 5300-9000 | 2 | 1130 | 320 | 240 | 800 | 27 | 700 | 680 | 680 | 1300 | 530 | 210 | 520 | 28 | |||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.