YWZ9b Series Electric Hydraulic Drum Brake
Product Classification:
Conditions of use Ambient temperature -20℃-+50℃ The surrounding working environment shall not have flammable, explosive and corrosive gases. Relative air humidity shall not be more than 90% The altitude of the place of use complies with GB755-2000.
Product Details

Technical data, External dimensions
| Brake model | Matching pusher | Braking torque (N.m) |
Clearance (mm) |
Installation and external dimensions | Weight (Kg) |
||||||||||||||||||
| D | h1 | K | i | d | n | b | F | G | E | H | A | L | C | ||||||||||
| YWZ-200/18 | YT1-18ZB/2 | 100-200 | 0.7 | 200 | 160 | 145 | 55 | 14 | 8 | 80 | 90 | 165 | 190 | 465 | 390 | 117 | 80 | 38 | |||||
| YWZ-200/25 | YT1-25ZB/4 | 140-280 | 470 | 406 | 39 | ||||||||||||||||||
| YWZ。 -250/25 | YT1-25ZB/4 | 140-280 | 1.0 | 250 | 190 | 180 | 65 | 18 | 10 | 100 | 100 | 200 | 225 | 500 | 416 | 157 | 80 | 47 | |||||
| YWZ-250/45 | YT1-45ZB/4 | 250-500 | 550 | 490 | 117 | 97 | 61 | ||||||||||||||||
| YWZ。 -300/25 | YT1-25ZC/5 | 160-315 | 1.25 | 300 | 225 | 220 | 80 | 18 | 10 | 125 | 115 | 245 | 275 | 575 | 485 | 117 | 80 | 74 | |||||
| YWZ。 -300/45 | YT1-45Z/5 | 250-500 | 525 | 157 | 97 | 86 | |||||||||||||||||
| YWZ。 -300/90 | YT1-90Z/8 | 500-1000 | 88 | ||||||||||||||||||||
| YWZ-315/25 | YT1-25ZB/5 | 160-315 | 1.1 | 315 | 225 | 220 | 80 | 18 | 10 | 125 | 115 | 245 | 275 | 575 | 485 | 117 | 80 | 74 | |||||
| YWZ。 -315/45 | YT1-45Z/6 | 250-500 | 525 | 157 | 97 | 86 | |||||||||||||||||
| YWZ-315/90 | YT1-90Z/8 | 500-1000 | 88 | ||||||||||||||||||||
| YWZ。 -400/45 | YT1-45Z/6 | 315-630 | 1.25 | 400 | 280 | 270 | 100 | 22 | 12 | 160 | 140 | 300 | 335 | 705 | 560 | 157 | 97 | 108 | |||||
| YWZ-400/90 | YT1-90Z/8 | 630-1250 | 110 | ||||||||||||||||||||
| YWZ-400/125 | YT1-125Z/10 | 900-1800 | 770 | 565 | 148 | 112 | 133 | ||||||||||||||||
| YWZ。 -500/90 | YT1-90Z/8 | 800-1600 | 1.25 | 500 | 335 | 325 | 130 | 22 | 16 | 200 | 180 | 365 | 395 | 835 | 675 | 157 | 97 | 202 | |||||
| YWZ-500/125 | YT1-125Z/10 | 1120-2250 | 410 | 710 | 148 | 112 | 212 | ||||||||||||||||
| YWZ-500/180 | YT1-180Z/10 | 1600-3150 | 212 | ||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.