BEd series flame-proof electric hydraulic pusher
Product Classification:
Product Details
BEd explosion-proof electric hydraulic pusher is mainly used as the driving device of electric hydraulic block brake, and can also be used to complete the reciprocating, circumferential, swinging and other forms of rapid movement through the lever mechanism, which is applicable for lifting, transportation, metallurgy, mining, ports, construction and other industries. Its flameproof performance conforms to GB3836.2-2000 "Explosive atmospheres - Explosion-proof electrical equipment, flameproof electrical equipment "d"". The explosion-proof marks are "Exd1"and "Exd IIBT4", which are respectively used in underground coal mines and places where IIA and IIB (Class II A and Class II B) temperature groups are T1-T4 combustible gas or steam and air.
Conditions of use
Altitude not exceeding 1000m.
Ambient temperature - 20C ~ +40C.
Monthly average maximum relative humidity of the wettest month at the installation location does not exceed 90%.
The pollution level of the surrounding environment is allowed to be class 3.
Power supply is three-phase AC: 127V, 220V, 380V, 660V, 1 140V/50Hz (60Hz).

| External Dimensions | |||||||||||||||||||||||||||||
| Model | A | B | C | D | E | F | G | H | K | L | M | N | O | P | Q | R | S | T | U | V | W | ||||||||
| BEd 30/5 | 410 | 50 | 34 | 15 | 16 | 25 | 16 | 18 | 160 | 80 | 80 | 40 | 270 | 16 | 85 | 55 | 75 | 98 | 20 | 15 | |||||||||
| BEd 50/6 | 490 | 60 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 307 | 20 | 85 | 55 | 75 | 100 | 22 | 15 | |||||||||
| BEd 80/6 | 490 | 60 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 307 | 20 | 85 | 55 | 75 | 100 | 22 | 15 | |||||||||
| BEd50/12 | 570 | 120 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 307 | 20 | |||||||||||||||
| BEd 80/12 | 570 | 120 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 307 | 20 | |||||||||||||||
| BEd 121/6 | 690 | 60 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 324 | 25 | 130 | 80 | 120 | 147 | 35 | 20 | 130 | ||||||||
| BEd 201/6 | 690 | 60 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 324 | 25 | 130 | 80 | 120 | 147 | 35 | 20 | 130 | ||||||||
| BEd 301/6 | 690 | 60 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 324 | 25 | 130 | 80 | 120 | 147 | 35 | 20 | 130 | ||||||||
| BEd 121/12 | 750 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 324 | 25 | 190 | ||||||||||||||
| BEd 201/12 | 750 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 324 | 25 | 190 | ||||||||||||||
| BEd 301/12 | 750 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 324 | 25 | 190 | ||||||||||||||
| BEd 630/12 | 910 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 270 | 130 | 90 | 40 | 346 | 25 | 190 | ||||||||||||||
| Technical Data | |||||||||||||||||||||||||||||
| Model | Rated thrust(N) | Rated stroke(mm) | Brake spring force (N) | Power(W) | Rated current (A) | Operating Frequency(c/h) | Weight (kg) | Action time (S) | Rated Voltage(V) | ||||||||||||||||||||
| d l | d|BT4 | Exd l | Exdl|BT₄ | d l | dl|BT₄ | ||||||||||||||||||||||||
| Short stroke pusher | |||||||||||||||||||||||||||||
| BEd30/5 | 300 | 50 | 270 | 180 | 180 | 0.43 | 1500 | 32 | 27 | 0.37 | 0.36 | 380 | |||||||||||||||||
| BEd 50/6 | 500 | 60 | 460 | 240 | 275 | 1.2 | 1500 | 47 | 37 | 0.62 | 0.61 | 380 | |||||||||||||||||
| BEd80/6 | 800 | 60 | 750 | 290 | 280 | 1.2 | 1500 | 48 38 | 0.5 | 0.49 | 380 | ||||||||||||||||||
| BEd 121/6 | 1250 | 60 | 1200 | 365 | 310 | 1.3 | 1500 | 68 | 50 | 0.58 | 0.54 | 380 | |||||||||||||||||
| BEd 201/6 | 2000 | 60 | 1900 | 375 | 385 | 1.3 | 1500 | 68 50 | 0.57 | 0.46 | 380 | ||||||||||||||||||
| BEd 301/6 | 3000 | 60 | 2700 | 445 | 470 | 1.3 | 1500 | 70 | 50 | 0.74 | 0.44 | 380 | |||||||||||||||||
| Long stroke pusher | |||||||||||||||||||||||||||||
| BEd 50/12 | 500 | 120 | - — - | 240 | 275 | 1.2 | 900 | 57 | 40 | 1.02 | 0.72 | 380 | |||||||||||||||||
| BEd 80/12 | 800 | 120 | 290 | 280 | 1.2 | 900 | 58 | 41 | 0.83 | 0.65 | 380 | ||||||||||||||||||
| BEd 121/12 | 1250 | 120 | --- | 365 | 310 | 1.3 | 900 | 68 | 50 | 0.99 | 0.81 | 380 | |||||||||||||||||
| BEd 201/12 | 2000 | 120 | 375 | 385 | 1.3 | 900 | 68 | 50 | 1.10 | 0.65 | 380 | ||||||||||||||||||
| BEd 301/12 | 3000 | 120 | — — — | 445 | 470 | 1.3 | 900 | 70 | 52 | 1.31 | 0.64 | 380 | |||||||||||||||||
| Notes: The specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.