Ed series electric hydraulic pusher
Product Classification:
Product Details
Conditions of use:
Ambient temperature: -DB-25 hydraulic oil is used from -20℃ to +50℃, and YH-10 hydraulic oil is used below -20℃ without heater; DB-25 hydraulic oil must be equipped with heater.
Continuous operation S1, intermittent operation S3-60%.
Voltage and frequency: Three-phase AC 380V/50HZ, we can also provide other products with different frequencies and voltages, please consult with us for ordering when needed.
Three-phase AC asynchronous motor is in accordance with GB755-2000. Insulation class: Class F
Cable: The maximum cross-section of cable conductor is up to 4×2.5mm².
Highly efficient anti-corrosion products: For use where corrosive media are present in the air and where there is a high relative humidity and consequently a risk of condensation. Motors with vacuum-molded stator. Special anticorrosive paints are available for all products in the series, so please contact us if you need them.
Installation options:
Vertical installation: Piston rod connecting block facing up.
Horizontal installation and any position in the center: the main parameter label faces upwards. The mounting form is shown below.
The pusher rod connecting block of all pushers can be rotated. The Ed50-Ed301 mounts can be swiveled through 90°, the Ed23-Ed30 mounts can also be swiveled through 90° but with an increase of 8 mm in mounting height dimension A (specify when ordering).
The piston rods must not be subjected to radial forces in any mounting position, as this may affect their effectiveness and service life.

Additional device
Various additional devices can be installed to meet different operating needs according to the needs of users.
Rising or falling valve: Installation of rising valve "H", falling valve "S" or rising and falling valve "H, S" can make the rising and falling time extend infinitely, and the maximum value can be adjusted up to 10-20 times of the rated value, and the valve can be adjusted externally. Pusher with valve (when the valve is fully open) will have its rise and fall times extended by 0.1-0.2 seconds for short strokes and 0.2-0.4 seconds for long strokes.
Brake spring: It produces braking force, the value of the braking spring force listed in Table 1 is the spring force at 1/3 of the rise stroke (2/3 of the fall stroke).
Reset spring: The working principle is the same as that of C- spring, but the reset spring force is smaller.
Cushion spring: (Short stroke only) Mainly regulates the braking process. Cushioning the non-periodic transient process of braking, so that the braking is smooth. It replaces the push rod connecting block mounted on the piston rod, and does not change the stroke of the pusher. (Caution: Installation of d spring cannot be installed travel switch and must be used in conjunction with C spring).
Heater: In areas where the ambient temperature is below -20℃, a heater can be added according to the user's needs, the heater is AC22OV, AC110V voltage, which should be specified when ordering, and the method of controlling and regulating the temperature is chosen by the user.
Travel switch: According to the user's requirements, the pusher can be equipped with mechanical travel switches.

Main features
The piston rod adopts advanced protection measures can reduce wear and corrosion prevention, with two-layer dustproof seal. The hydraulic system oil cavity sealing using double sealing ring, thus greatly improving the service life.
Additional devices see attached table
Attachment table
| Function code | Meaning | Function code | Meaning | |||||||||
| C | Brake spring | E2 | Lowering mechanical Travel switch |
|||||||||
| W | Reset springs | E。 | Inductive travel switches | |||||||||
| d | Buffer spring | Exd I | Coal mine explosion-proof | |||||||||
| H | Up valve | Exd IIBT4 | Factory explosion-proof | |||||||||
| S | Lowering valve | R | Heater | |||||||||
| E1 | Rising mechanical Travel switch |
|||||||||||
| Outline dimension table | |||||||||||||||||||||||||||||||||
| Model | A | B | C | D | E | F | G | H | K | L | M | N | 0 | P | Q | R | S | T | U | ||||||||||||||
| Ed 23/5 | 286 | 50 | 26 | 12 | 12 | 20 | 16 | 20 | 160 | 80 | 80 | 40 | 200 | 16 | 85 | 55 | 75 | 98 | 20 | ||||||||||||||
| Ed 30/5 | 370² | 50 | 34 | 15 | 16 | 25 | 16 | 18 | 160 | 80 | 80 | 40 | 197 | 16 | 85 | 55 | 75 | 98 | 20 | ||||||||||||||
| Ed 40/4 | 377 | 40 | 41 | 15 | 16 | 30 | 16 | 18 | 160 | 80 | 80 | 40 | 197 | 16 | |||||||||||||||||||
| Ed 50/6 | 435 | 60 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 254 | 22 | 85 | 55 | 75 | 100 | 22 | ||||||||||||||
| Ed 70/5 | 430 | 50 | 31 | 17 | 20 | 30 | 20 | 24 | 190 | 95 | 100 | 41 | 254 | 22 | |||||||||||||||||||
| Ed 80/6 | 450 | 60 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 254 | 22 | 85 | 55 | 75 | 100 | 22 | ||||||||||||||
| Ed 50/12 | 515 | 120 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 254 | 22 | |||||||||||||||||||
| Ed 80/12 | 530 | 120 | 36 | 18 | 20 | 30 | 20 | 23 | 190 | 95 | 120 | 60 | 254 | 22 | |||||||||||||||||||
| ①A=294 when rotating 90° ②A=378 when rotating 90° Note: specific models, structure and external dimensions are subject to change. | |||||||||||||||||||||||||||||||||
| Technical data | |||||||||||||||||||||||||||||||||
| Model | Rated thrust(N) | Rated stroke(mm) | Brake spring force (N) | Rated frequency(Hz) | Input power(W) | Rated voltage(V) | Rated current(A) | Maximum operating frequency(c/h) | Weight(kg) | ||||||||||||||||||||||||
| Short stroke pusher | |||||||||||||||||||||||||||||||||
| Ed 23/5 | 220 | 50 | 180 | 50 | 165 | 380 | 0.52 | 2000 | 10 | ||||||||||||||||||||||||
| Ed 30/5 | 300 | 50 | 270 | 50 | 200 | 380 | 0.46 | 2000 | 14 | ||||||||||||||||||||||||
| Ed 40/4 | 400 | 40 | 270 | 50 | 200 | 380 | 0.46 | 2000 | 14 | ||||||||||||||||||||||||
| Ed 50/6 | 500 | 60 | 460 | 50 | 210 | 380 | 0.48 | 2000 | 21 | ||||||||||||||||||||||||
| Ed 70/5 | 700 | 50 | 460 | 50 | 210 | 380 | 0.50 | 2000 | 21 | ||||||||||||||||||||||||
| Ed 80/6 | 800 | 60 | 750 | 50 | 330 | 380 | 1.42 | 2000 | 24 | ||||||||||||||||||||||||
| Ed 121/6 | 1250 | 60 | 1200 | 50 | 330 | 380 | 1.44 | 2000 | 39 | ||||||||||||||||||||||||
| Ed 201/6 | 2000 | 60 | 1900 | 50 | 450 | 380 | 1.45 | 2000 | 39 | ||||||||||||||||||||||||
| Ed 301/6 | 3000 | 60 | 2700 | 50 | 550 | 380 | 1.46 | 1500 | 40 | ||||||||||||||||||||||||
| Long stroke pusher | |||||||||||||||||||||||||||||||||
| Ed 50/12 | 500 | 120 | 50 | 210 | 380 | 0.48 | 1200 | 26 | |||||||||||||||||||||||||
| Ed 80/12 | 800 | 120 | 50 | 330 | 380 | 1.42 | 1200 | 27 | |||||||||||||||||||||||||
| Ed 121/12 | 1250 | 120 | 50 | 330 | 380 | 1.44 | 1200 | 39 | |||||||||||||||||||||||||
| Ed 201/12 | 2000 | 120 | 50 | 450 | 380 | 1.45 | 1200 | 39 | |||||||||||||||||||||||||
| Ed 301/12 | 3000 | 120 | 50 | 550 | 380 | 1.46 | 900 | 40 | |||||||||||||||||||||||||
| Ed 630/12 | 6300 | 120 | 50 | 1100 | 380 | 2.4 | 630 | ||||||||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||||||||

| Outline dimension table | |||||||||||||||||||||||||||||||
| Model | A | B | C | D | E | F | G | H | K | L | M | N | 0 | P | Q | R | S | T | U | V | W | ||||||||||
| Ed 121/6 | 645 | 60 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 260 | 25 | 130 | 80 | 120 | 147 | 35 | 20 | 130 | ||||||||||
| Ed 201/6 | 645 | 60 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 260 | 25 | 130 | 80 | 120 | 147 | 35 | 20 | 130 | ||||||||||
| Ed 301/6 | 645 | 60 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 260 | 25 | 130 | 80 | 120 | 147 | 35 | 20 | 130 | ||||||||||
| Ed 121/12 | 705 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 260 | 25 | 190 | ||||||||||||||||
| Ed 201/12 | 705 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 260 | 25 | 190 | ||||||||||||||||
| Ed 301/12 | 705 | 120 | 38 | 25 | 25 | 40 | 25 | 35 | 240 | 112 | 90 | 40 | 260 | 25 | 190 | ||||||||||||||||
| Ed630/12 | 865 | 120 | 38 | 25 | 25 | 40 | 25 | 240 | 112 | 90 | 40 | 260 | 25 | ||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.