Product Details
| Technical dat | ||||||||||||||||
| Model | ST1SE | ST2SE | ||||||||||||||
| Maximum braking force N | Emergency braking | Operating brake | Emergency braking | Operating brake | ||||||||||||
| 35000 | 25000 | 70000 | 50000 | |||||||||||||
| Starting power W | 1760 | 2830 | ||||||||||||||
| Maintaining power W | 60 | 160 | ||||||||||||||
| Response time s | 0.15 | 0.2 | ||||||||||||||
| Weight kg | 155 | 194 | ||||||||||||||
| Model | E | H | α° | |||||||||||||
| ST1SE | 275 | 460 | 21° | |||||||||||||
| ST2SE | 281 | 477 | 20° | |||||||||||||
| Specific models and structural dimensions are subject to change. | ||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.