Product Details

| Brakes | ST1SH | ST2SH | ST3SH | |||||
| For emergency braking | N | 35000 | 70000 | 147000 | ||||
| For operating brake | N | 25000 | 50000 | 105000 | ||||
| Max braking force | ||||||||
| Release pressure | bar | 100 | 100 | 100 | ||||
| Fully released shift capacity | cm3 | 18 | 50 | 135 | ||||
| Total cylinder volume | cm3 | 34 | 83 | 227 | ||||
| Response time | S | 0.2 | 0.2 | 0.2 | ||||
| Weight | kg | 117 | 117 | 118 | ||||
| A | mm | =(0.203×φB)+211 | =(0.203×φB)+211 | =(0.203×φB)+211 | ||||
| C | mm | =(0.456×φB)-133 | =(0.456×φB)-133 | =(0.456×φB)-133 | ||||
| (Pad A ) | ST1-A | ST2-A | ST3-A | |||||
| (Pad M ) | ST1-M | ST2-M | ST3-M | |||||
| Remarks: Data are subject to change without prior notice. | ||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.