5SE/450SE/4SE/3SE Series Power Failure Protection Brakes
Product Classification:
Product Details

Technical data
| Product model | 5SE | 450SE | 4SE | 3SE | |||||||||||||||||||||||
| Maximum braking force N | 1650 | 3340 | 5880 | 10170 | |||||||||||||||||||||||
| Starting power W | 475 | 1000 | 1000 | 1095 | |||||||||||||||||||||||
| Maintaining power W | 14 | 44 | 42 | 58 | |||||||||||||||||||||||
| Response time s | 0.15 | 0.15 | 0.2 | 0.2 | |||||||||||||||||||||||
| Weight kg | 34 | 34 | 77 | 120 | |||||||||||||||||||||||
| Disc diameter φB(mm) | 315 | 355 | 400 | 450 | 500 | 560 | 630 | 710 | 800 | ||||||||||||||||||
| 5SE | Maximum braking torque (N.m) | 190 | 220 | 260 | 300 | 340 | 390 | 460 | |||||||||||||||||||
| A(mm) | 159 | 165 | 172 | 179 | 187 | 195 | 206 | ||||||||||||||||||||
| C(mm) | 99 | 119 | 142 | 167 | 192 | 223 | 258 | ||||||||||||||||||||
| 450SE | Maximum braking torque (N.m) | 380 | 450 | 510 | 600 | 680 | 770 | 900 | 1030 | 1180 | |||||||||||||||||
| A(mm) | 159 | 165 | 172 | 179 | 187 | 195 | 206 | 218 | 231 | ||||||||||||||||||
| C(mm) | 99 | 119 | 142 | 167 | 192 | 223 | 258 | 298 | 344 | ||||||||||||||||||
| 4ES | Maximum braking torque (N.m) | 950 | 1120 | 1270 | 1500 | 1750 | 2000 | ||||||||||||||||||||
| A(mm) | 225 | 232 | 241 | 251 | 262 | 274 | |||||||||||||||||||||
| C(mm) | 133 | 157 | 185 | 218 | 256 | 299 | |||||||||||||||||||||
| 3SE | Maximum braking torque (N.m) | 1600 | 1820 | 2100 | 2500 | 2900 | 3350 | ||||||||||||||||||||
| A(mm) | 287 | 295 | 305 | 317 | 331 | 346 | |||||||||||||||||||||
| C(mm) | 103 | 127 | 155 | 188 | 226 | 269 | |||||||||||||||||||||
External dimensions
| Product model | E | F | G | H | K | M | N | S | T | R | d | m | n | α° | |||||||||||||
| 5SE | 200 | 245 | 155 | 15 | 280 | 15 | 87.5 | 175 | 120 | 200 | 15 | 42 | 90 | 13° | |||||||||||||
| 450SE | 200 | 245 | 155 | 15 | 280 | 15 | 87.5 | 175 | 120 | 200 | 15 | 42 | 90 | 13° | |||||||||||||
| 4SE | 260 | 355 | 85 | 20 | 343 | 20 | 117.5 | 210 | 165 | 270 | 22 | 57 | 122 | 17° | |||||||||||||
| 3SE | 360 | 490 | 80 | 25 | 435 | 20 | 117.5 | 210 | 165 | 270 | 22 | 68 | 128 | 20° | |||||||||||||
Notes: The specific models and structural dimensions are subject to change.
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.