561SE/560SE/56SE Series Power Failure Protection Brakes
Product Classification:
Product Details

Technical data
| Product model | 561SE | 560SE | 56SE | |||||||||||
| Maximum braking force N | 640 | 1220 | 1600 | |||||||||||
| Starting power W | 255 | 310 | 895 | |||||||||||
| Maintaining power W | 7 | 8 | 33 | |||||||||||
| Response time s | 0.15 | 0.15 | 0.15 | |||||||||||
| Weight kg | 20 | 20 | 20 | |||||||||||
| Disc diameter φB(mm) | 175 | 220 | 250 | 315 | 355 | 440 | 450 | 500 | 560 | 630 | ||||
| 561SE | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 140 | 150 | 180 | ||||
| 560SE | Maximum braking torque (N.m) | 80 | 90 | 120 | 150 | 170 | 200 | 230 | 265 | 280 | 340 | |||
| 56SE | 110 | 130 | 150 | 190 | 220 | 260 | 300 | 350 | 390 | 440 | ||||
| C(mm) | 118 | 130 | 145 | 178 | 198 | 220 | 245 | 270 | 300 | 335 | ||||
Notes: Specific models and structural dimensions are subject to change.
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.