ZWZA Series DC Electromagnetic Drum Brake
Product Classification:
Complies with standards Installation dimensions and braking torque parameters are in accordance with JB/ZQ4386-1997 standard. Main features Safe and reliable for use High frequency of operation Smooth and noiseless braking The back cover can be opened and the coil can be replaced quickly Lifting hook for easy maintenance
Product Details
Conditions of use
The altitude of the place of use should not exceed 2000m.
Surrounding medium temperature: - 25~ +40°C
The relative humidity of the air should be no more than 90%
Operating frequency < 720/H
In non-explosive media, free of gases and conductive dust sufficient to corrode metals and damage insulation
The rated voltage of the parallel coil is 110V, and the power-on duration is 25%. If other voltage levels and power-on duration are selected, additional resistors need to be connected in series (user should provide additional resistors).
If the user does not have or do not want additional resistors (please specify when ordering)
Anti-corrosion type products should be adopted for outdoor rain and snow erosion or corrosive gases and media.

Technical data, external dimensions
| Brake model | Braking torque (N.m) | D | h1 | k | i | d | h2 | b | A | E | F | H | G1 | M | D1 | S | G3 | Weight (kg) |
|||||||
| Parallel coil | Series coil | ||||||||||||||||||||||||
| 60% of rated current | 40% of rated current | ||||||||||||||||||||||||
| Energized sustained rate | G2 | Smax | |||||||||||||||||||||||
| 25% | 40% | 100% | 25% | 40% | 25% | 40% | |||||||||||||||||||
| ZWZ-400 | 1500 | 1200 | 550 | 1500 | 1200 | 900 | 550 | 400 | 320 | 170 | 90 | 28 | 90 | 180 | 540 | 390 | 170 | 670 | 305 | 320 | 355 | 2 | 130 | 168 | |
| 415 | 3 | ||||||||||||||||||||||||
| ZWZ-500 | 2500 | 1900 | 850 | 2500 | 1900 | 1500 | 1000 | 500 | 400 | 205 | 100 | 28 | 115 | 200 | 605 | 465 | 190 | 825 | 370 | 340 | 438 | 2.3 | 155 | 339 | |
| 475 | 3.5 | ||||||||||||||||||||||||
| ZWZ-600 | 5000 | 3550 | 1550 | 5000 | 3550 | 3000 | 2050 | 600 | 475 | 250 | 126 | 42 | 140 | 240 | 690 | 570 | 230 | 965 | 450 | 420 | 500 | 2.7 | 180 | 500 | |
| 565 | 4 | ||||||||||||||||||||||||
| ZWZ-700 | 8000 | 5750 | 2800 | 8000 | 5750 | 4800 | 3250 | 700 | 550 | 305 | 150 | 42 | 172 | 280 | 780 | 645 | 270 | 1115 | 515 | 480 | 577 | 3 | 235 | 689 | |
| 625 | 4.5 | ||||||||||||||||||||||||
| ZWZ-800 | 12500 | 9100 | 4400 | 12500 | 9100 | 7500 | 5550 | 800 | 600 | 350 | 180 | 42 | 176 | 320 | 855 | 710 | 300 | 1250 | 580 | 540 | 650 | 3.3 | 290 | 881 | |
| 700 | 5 | ||||||||||||||||||||||||
| Notes: Specific models, structure and external dimensions are subject to change; solenoid coil data see " Parameters of ZWZ Series DC Electromagnetic Brake Coil". | |||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.