JZ(TJ2A) Series Energy-Saving Electromagnetic Drum Brake
Product Classification:
Main features Safe and reliable for use High frequency of operation, energy saving Green, environmentally friendly, asbestos-free pad Smooth and noiseless braking Conditions of use Ambient temperature -20℃-+40℃ AC 380V/50Hz power supply The altitude of the place of use does not exceed 1000m above sea level. The relative humidity of the air at the place of use is not more than 90%. There shall be no flammable, explosive, corrosive and insulating gases or conductive dust around the brake.
Product Details

Technical Data of JZ Series (Prototype TJ₂A)
| Technical Parameters/Model | Brake wheel diameter (mm) |
Braking torque (N.m) |
Clearance (mm) |
Matching solenoid | Total weight (Kg) |
||||||||||||||||||||||
| Model | Rated suction power | Travel (mm) | Energized sustained rate | Current (A) | Weight (Kg) |
||||||||||||||||||||||
| Initial | Max | Start | Preserve | ||||||||||||||||||||||||
| JZ-100 | 100 | 20 | 0.5 | DT-160 | 800 | 3 | 6 | 0-100% | 2 | 0.020 | 8 | 16 | |||||||||||||||
| JZ-200 | 200 | 160 | 0.6 | DT-200 | 1000 | 3 | 6 | 0-100% | 2 | 0.020 | 8 | 26 | |||||||||||||||
| JZ-300 | 300 | 500 | 0.8 | DT-315 | 2800 | 3.5 | 7 | 0-100% | 3 | 0.020 | 14 | 64 | |||||||||||||||
| JZ-400 | 400 | 1250 | 0.8 | DT-400 | 5000 | 4 | 8 | 0-100% | 3.5 | 0.025 | 42 | 117 | |||||||||||||||
| JZ-500 | 500 | 2500 | 0.8 | DT-500 | 8000 | 4 | 8 | 0-100% | 4.5 | 0.030 | 49 | 200 | |||||||||||||||
| JZ-600 | 600 | 5000 | 1.0 | DT-600 | 10000 | 5 | 9 | 0-100% | 8 | 0.040 | 65 | 417 | |||||||||||||||
|
Notes: The solenoid will be changed without notice, and the large size solenoid with the electric control box is larger, so it must be placed separately. |
|||||||||||||||||||||||||||
Dimension Table of JZ Series (Prototype No. TJzA)
| Model | A | b | D | d | E | F | G | H | h1 | i | k | M | P | n | |||||||||||||
| JZ-100 | 230 | 70 | 100 | 13 | 165 | 75 | 125 | 300 | 100 | 40 | 110 | 145 | 132 | 6 | |||||||||||||
| JZ-200 | 290 | 80 | 200 | 17 | 215 | 100 | 208 | 435 | 170 | 60 | 175 | 126 | 132 | 8 | |||||||||||||
| 190 | |||||||||||||||||||||||||||
| JZ-300 | 385 | 140 | 300 | 22 | 295 | 130 | 290 | 600 | 240 | 80 | 250 | 160 | 167 | 10 | |||||||||||||
| 270 | |||||||||||||||||||||||||||
| JZ-400 | 505 | 180 | 400 | 22 | 350 | 180 | 350 | 782 | 320 | 130 | 325 | 210 | 243 | 12 | |||||||||||||
| JZ-500 | 577 | 200 | 500 | 22 | 490 | 200 | 405 | 950 | 400 | 150 | 380 | 250 | 243 | 16 | |||||||||||||
| JZ-600 | 675 | 240 | 600 | 26 | 560 | 220 | 500 | 1160 | 475 | 170 | 475 | 305 | 271 | 18 | |||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.