Product Details

| Brake type | DADH75 | DADH80 | ||
| Braking force | 671×Pressure (Pressure ≤200bar) N | 746×Pressure (Pressure ≤200bar) N | ||
| pressure unit | bar | bar | ||
| Brake disc diameterφ B | mm | mm | ||
| Adapted disc diameter | ≥φ700(mm) | ≥φ700(mm) | ||
| Weight | 54(kg) | 58(kg) | ||
| Remarks: Data are subject to change without prior notice. | ||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.