Product Details
The BSFB1200 is a spring-applied, hydraulically released safety brake with a maximum tightening force of 13000N.
The bearings and shafts are equipped with floating and self-aligning operation, which makes the brake particularly suitable for axial movement of the discs of the drive system.
The compact design is ideal for applications where space is limited.
Small clearance, fewer moving parts, shorter response time, faster braking speeds
Easy adjustment reduces maintenance costs
Large brake pad contact area
--Lower temperature of brake pads and discs
--Extended brake pad service life
Two sets of brake disc springs to reduce braking force loss
--Improve the safety of brake
Easy maintenance with fewer moving parts
-Reducing maintenance costs
Easy to install - M36 bolts are used
Installation of the brake pads is based on spring retraction, which ensures that the brake pads always return to their original position, thus avoiding wear of the brake pads.
Brake safety

| Technical parameters table | ||||||
| Model | BSFI 200MS | BSFI200DS | ||||
| Weight (excluding hydraulic oil) | ~17kg | ~18kg | ||||
| Friction plate width | 70mm | 70mm | ||||
| Area of single friction disk | 8000mm²--Organic material | 8000mm²--Organic material | ||||
| Area of single friction disk | 5450mm²--powder metallurgy material | 5450mm²--powder metallurgy material | ||||
| Maximum wear of single friction plate | 5mm | 8mm | ||||
| Total piston area | 8.67cm² | 17.34cm² | ||||
| Axial float range | Maximum 5mm toward the mounting surface | / | ||||
| Axial float range | Maximum 10mm back from mounting surface | / | ||||
| Oil consumption for 1mm stroke | 0.87cm³ | 1.7cm3 | ||||
| Pressure hose connections | 2 ports-1/8"B.S.P | 2 ports-1/8"B.S.P | ||||
| Drain hose port | 1 ports-1/8"B.S.P | 1 ports-1/8”B.S.P | ||||
| Recommended minimum fuel line size | 10/8mm-①10mm(①D)-①8mm(ID) | 10/8mm-①10mm(①D)-①8mm(ID) | ||||
| Maximum operating oil pressure | 230bar | 230bar | ||||
| Temperature range | -20℃ to +70℃ | -20℃ to +70℃ | ||||
| Brake disc thickness | 15mm--50mm | 15mm--50mm | ||||
| (Please contact us if you need to install a thicker disc) | (Please contact us if you need to install a thicker disc) | |||||
| Minimum brake disk diameter | 300mm | 300mm | ||||
| Maximum permissible coupling hub outer diameter | Brake disc diameter-180mm | Brake disc diameter-180mm | ||||
Options
Mechanical brake release and brake pad wear indicator switch
Equipped with brake release and brake pad wear sensing sensors (digital or analog output)
Sintered metal for high speed or high temperature applications
Organic asbestos-free brake pads
This series of brakes is suitable for damp, dusty and highly corrosive environments
Hydraulic direct-acting brakes
Hydraulic control of the brake meets a variety of braking functions
Automatic brake pad wear adjustment and brake clearance adjustment
Positioning system - prevents unnecessary brake pad wear if the brake axis is not 100% horizontal (for BSF1200-MS).
Explanation of BSFI 200 model number
BS is for brake system
F is for fail, safe, spring brake, hydraulic release
H is the brake type
200 = Clamping force
204=4,000 N
Calculation
1. All data are based on a clearance of 1mm on one side and a maximum clearance of 1mm on one side.
2. The braking force is based on the minimum tightening force and the theoretical friction coefficient μ=0.4, and both sides are in contact.
3. The loss of tightening force caused by every 1mm of piston movement is 1mm of wear on one side of the brake pad.
F₈=Fc×2×μ
M. =1/2×a×F. × (D . -0.07)
M₈ = Braking torque (Nm)
a is the number of brakes acting on the brake disk
F. is the braking force reference braking torque table (N)
D. is the outer diameter of the brake disk (m)
0.07= Width of brake pad (m)
| Technical parameters table | ||||||
| Model | BSFI 200MS | BSFI200DS | ||||
| Weight (excluding mounting bracket) | ~17kg | ~18kg | ||||
| Friction plate width | 70mm | 70mm | ||||
| Area of single friction disk | 8000mm²--Organic material | 8000mm²--Organic material | ||||
| Area of single friction disk | 5450mm²--Powdered organic material | 5450mm²--Powdered organic material | ||||
| Maximum wear of single friction plate | 5mm | 8mm | ||||
| Total piston area | 8.67cm² | 17.34cm² | ||||
| Axial float range | Maximum 5mm toward the mounting surface | / | ||||
| Axial float range | Maximum 10mm back from mounting surface | / | ||||
| Oil consumption for 1mm stroke | 0.87cm³ | 1.7cm3 | ||||
| Pressure hose connections | 2 ports-1/8"B.S.P | 2 ports-1/8"B.S.P | ||||
| Drain hose port | 1 ports-1/8"B.S.P | 1 ports-1/8”B.S.P | ||||
| Recommended minimum fuel line size | 10/8mm-①10mm(①D)-①8mm(ID) | 10/8mm-①10mm(①D)-①8mm(ID) | ||||
| Maximum operating oil pressure | 230bar | 230bar | ||||
| Temperature range | -20℃ to +70℃ | -20℃ to +70℃ | ||||
| Brake disc thickness | 15mm--50mm | 15mm--50mm | ||||
| (Please contact us if you need to install a thicker disc) | (Please contact us if you need to install a thicker disc) | |||||
| Minimum brake disk diameter | 300mm | 300mm | ||||
| Maximum permissible coupling hub outer diameter | Brake disk diameter -180mm | Brake disk diameter -180mm | ||||

Keywords: electric hydraulic block brake, electromagnet brake
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.