Parameters of ZWZ series DC electromagnetic brake coil
Product Classification:
Product Details
Technical Parameters
| Model | ZWZ-400 | ZWZ-500 | ZWZ-600 | ZWZ-700 | ZWZ-800 | |||||||||||||||||||||||||||
| Coil Type and Parameters | Resistance at 20℃(ohm) | ※Power (watt)(w) | Additional resistance (ohm)(Ω) | Resistance at 20℃(ohm) | ※Power (watt)(w) | Additional resistance (ohm)(Ω) | Resistance at 20℃(ohm) | ※Power (watt)(w) | Additional resistance (ohm)(Ω) | Resistance at 20℃(ohm) | ※Power (watt)(w) | Resistance at 20℃(ohm) | ※Power (watt)(w) | Additional resistance (ohm)(Ω) | ||||||||||||||||||
| 110 | 25 | 900 | 1010 | 1330 | 1860 | 2400 | ||||||||||||||||||||||||||
| 40 | 630 | 6 | 725 | 5 | 940 | 4 | 1370 | 2.5 | 1740 | 2 | ||||||||||||||||||||||
| 100 | 870 | 20 | 415 | 18 | 540 | 14 | 800 | 9.4 | 1010 | 7.3 | ||||||||||||||||||||||
| 25 | 14.15 | 1500 | 20 | 12.6 | 1700 | 18 | 9.6 | 2100 | 14 | 6.85 | 3200 | 9.4 | 5.2 | 3920 | 7.7 | |||||||||||||||||
| 220 | 40 | 14.15 | 1100 | 32 | 12.6 | 1230 | 29 | 9.6 | 1610 | 22 | 6.85 | 2400 | 15 | 5.2 | 2930 | 12 | ||||||||||||||||
| 100 | 14.15 | 660 | 63 | 12.6 | 765 | 54 | 9.6 | 990 | 42 | 6.85 | 1420 | 29 | 5.2 | 1710 | 24 | |||||||||||||||||
| 440 | 25 | 2680 | 58 | 3010 | 55 | 3950 | 42 | 5700 | 29 | 7170 | 23 | |||||||||||||||||||||
| 40 | 2070 | 84 | 2300 | 79 | 3010 | 58 | 4400 | 39 | 5460 | 32 | ||||||||||||||||||||||
| 100 | 1270 | 146 | 1420 | 130 | 1840 | 100 | 2890 | 68 | 3320 | 49 | ||||||||||||||||||||||
|
Power consumption of coil and additional resistor at rated voltage at 20℃. |
||||||||||||||||||||||||||||||||
Technical Parameters
| Model | ZWZ-400 | ZWZ-500 | ZWZ-600 | ZWZ-700 | ZWZ-800 | ||||||||||||||||||||||||||||
| Parameters | Rated current (A) | Resistance at 20℃(ohm) | Rated current (A) | Resistance at 20℃(ohm) | Rated current (A) | Resistance at 20℃(ohm) | Rated current (A) | Resistance at 20℃(ohm) | Rated current (A) | Resistance at 20℃(ohm) | |||||||||||||||||||||||
| Coil type | JC 15% |
JC 25% |
JC 40% |
JC 15% |
JC 25% |
JC 40% |
JC 15% |
JC 25% |
JC 40% |
JC 15% |
JC 25% |
JC 40% |
JC 15% |
JC 25% |
JC 40% |
||||||||||||||||||
| Ⅱ | 96.5 | 75 | 59 | 0.089 | 201 | 156 | 123 | 0.0285 | 209 | 162 | 128 | 0.0394 | 302 | 234 | 185 | 0.023 | 595 | 460 | 363 | 0.0075 | |||||||||||||
| Ⅲ | 139 | 108 | 85.5 | 0.043 | 316 | 245 | 193 | 0.0115 | 300 | 233 | 184 | 0.019 | 715 | 555 | 438 | 0.0041 | 1355 | 1050 | 830 | 0.0014 | |||||||||||||
| IV | 192 | 149 | 118 | 0.025 | 495 | 383 | 302 | 0.0074 | 510 | 395 | 312 | 0.00065 | 1175 | 910 | 720 | 0.0015 | |||||||||||||||||
| V | 231 | 179 | 141 | 0.0174 | 630 | 490 | 387 | 0.00043 | |||||||||||||||||||||||||
| VI | 268 | 208 | 164 | 0.0128 | |||||||||||||||||||||||||||||
| VII | 346 | 268 | 212 | 0.0078 | |||||||||||||||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.