YFX Series Electric Hydraulic Windproof Iron Wedge Brake
Product Classification:
YFX系列电力液压防风铁楔制动器主要作为港口、码头、铁路等露天工作的龙门起重机、门座起重机、装卸桥等各种有轨起重机在工作状态下的防风制动。同时也可与锚定装置、防风拉索等共同作用,用于起,重机非工作状态下的安全防风制动措施。
Product Details
Performance features:
Compact structure, elegant modeling.
Matched with Ed pusher, it exhibits superior operating performance and excellent sealing with a shell protection rating up to IP65.
The friction block is constructed with a high-grade wear-resistant steel for reliable performance.
The main swinging hinge point is equipped with self-lubricating bearings, featuring high transmission efficiency, rapid and sensitive action, and a long service life.
It is equipped with a manual release mechanism for easy maintenance.
It has a travel switch to indicate the operating status.
Conditions of use:
Ambient temperature: -20℃~+ 50℃.
Generally used for three-phase AC power supply: 380V, 50Hz.
The altitude of the place of use is in accordance with the relevant provisions of GB755-2000.
Technical parameters: windproof capacity of single windproof iron wedge brake (converted to horizontal force F).
F = fxN wheel (N wheel for the wheel pressure; f for the friction coefficient = 0.46) the number of units should be installed in the machine S = 2.5Pw / F (Pw for the wind load = CKhqA). See crane design specifications for reference.
Anti-corrosion type products should be adopted for outdoor rain and snow erosion or corrosive gases and media.

| YFX technical data, external dimensions | |||||||||||||||||||||||
| Model | Matching pusher | A | B | C | D | E | F | G | H | I | J | K | L | M | N | h; | Weight(Kg) | ||||||
| YFX-350/80 | Ed80/6ws | 350 | 640 | 20 | 180 | 310 | 60 | 55 | 520 | 460 | 165 | 100 | 18 | 360 | 607 | 8 | 129 | ||||||
| YFX-500/80 | Ed80/6ws | 500 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | 129 | ||||||
| YFX-550/80 | Ed80/6ws | 550 | 640 | 20 | 240 | 310 | 60 | 55 | 480 | 430 | 165 | 100 | 18 | 360 | 605 | 8 | 129 | ||||||
| YFX-600/80 | Ed80/6ws | 600 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | 146 | ||||||
| YFX-630/80 | Ed80/6ws | 630 | 760 | 25 | 260 | 315 | 60 | 120 | 650 | 600 | 170 | 100 | 22 | 360 | 725 | 8 | 146 | ||||||
| YFX-700/80 | Ed80/6ws | 700 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | 149 | ||||||
| YFX-710/80 | Ed80/6ws | 710 | 760 | 25 | 300 | 315 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 360 | 725 | 8 | 149 | ||||||
| YFX-800/80 | Ed80/6ws | 800 | 950 | 25 | 300 | 355 | 70 | 120 | 700 | 650 | 170 | 100 | 22 | 395 | 915 | 8 | 164 | ||||||
| Notes: Specific models and structural dimensions are subject to change. | |||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Previous Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.