QP Pneumatic Caliper Brake
Product Classification:
使用条件: 环境温度: -20℃~+50℃ 工作气压: 5-7bar
Product Details
| QP12.7 Technical data | |||||||||||||
| Model | Rated braking force (N) (eight springs) | Effective radius of brake disc (m) | Rated braking torque (Nm) | Operating gas capacity (cm³) | Total gas capacity (cm³) | Weight(kg) | |||||||
| QP12.7-A | 6400 | Brake disc radius -0.03 | Rated braking force x effective radius of brake disc | 273 | 553 | 24 | |||||||
| QP12.7-B | 4800 | 140 | 293 | 20 | |||||||||
| Notes: The specific models and structural dimensions are subject to change. | |||||||||||||

| QP12.7-C Technical data | |||||||||||||||||
| Model | Rated braking force (N) (eight springs) | Effective radius of brake disc (m) | Braking torque (Nm) | Operating gas capacity (cm³) | Total gas capacity (cm³) | Weight (kg) | |||||||||||
| QP12.7-C | 6400 | Brake disc radius -0.03 | Rated braking force x effective radius of brake disc | 273 | 553 | 25 | |||||||||||
| QPL12.7-A Technical data | |||||||||||||||||
| Model | Rated braking force (N) (eight springs) | Effective radius of brake disc (m) | Braking torque (Nm) | Operating gas capacity (cm³) | Total gas capacity (cm³) | Weight (kg) | |||||||||||
| QPL12.7A-A | 6400 | Brake disc radius -0.03 | Rated braking force x effective radius of brake disc | 273 | 553 | 24 | |||||||||||
| QPL12.7A-B | 4800 | 140 | 293 | 20 | |||||||||||||

| QPL12.7-B Technical data | |||||||||||||||||
| Model | Rated braking force (N) (eight springs) | Effective radius of brake disc (m) | Rated braking torque (Nm) | Operating gas capacity (cm³) | Total gas capacity (cm³) | Weight (kg) | |||||||||||
| QPL12.7-B | 2100 | Brake disc radius -0.03 | Rated braking force x effective radius of brake disc | 140 | 293 | 11 | |||||||||||
| QP30(25.4) Technical data | |||||||||||||||||
| Model | E | Rated braking force (N) (eight springs) | Effective radius of brake disc (m) | Rated braking torque (Nm) | Operating gas capacity (cm³) | Total gas capacity (cm³) | Weight (kg) | ||||||||||
| QP30-D | 30 | 32800 | Brake disc radius -0.065 | Rated braking force x effective radius of brake disc | 1400 | 3000 | 70 | ||||||||||
| QP25.4-D | 25.4 | ||||||||||||||||
| Notes: Specific models and structural dimensions are subject to change; pneumatic brakes and spring release brakes of this installation size and type can be produced. | |||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.