ADH60- ADH90-ADH120 Series Hydraulic Direct Acting Brakes
Product Classification:
Product Details

| Brake model | A | B | C | D | E | F | G | H | J | K | L | M | N | 0 | P | R | S | T | U | W | X | |
| ADH60 | 315 | 117 | 90 | 135 | 130 | 245 | 12 | 160 | 110 | 140 | 10 | 120 | 210 | 240 | 54 | 80 | 72 | 10 | 65 | 8 | 9 | |
| 355 | 138 | 95 | 145 | 135 | 260 | 12 | 180 | 110 | 140 | 10 | 120 | 210 | 240 | 54 | 80 | 72 | 10 | 65 | 8 | 9 | ||
| 395 | 156 | 105 | 150 | 145 | 275 | 12 | 200 | 110 | 140 | 10 | 120 | 210 | 240 | 54 | 80 | 72 | 10 | 65 | 8 | 9 | ||
| 445 | 183 | 115 | 160 | 155 | 295 | 12 | 225 | 110 | 140 | 10 | 120 | 210 | 240 | 54 | 80 | 72 | 10 | 65 | 8 | 9 | ||
| ADH90 | 495 | 190 | 145 | 165 | 195 | 335 | 14 | 250 | 120 | 150 | 15 | 160 | 270 | 300 | 66 | 96 | 80 | 12 | 70 | 10 | 11 | |
| 550 | 220 | 155 | 180 | 205 | 360 | 14 | 280 | 120 | 150 | 15 | 160 | 270 | 300 | 66 | 96 | 80 | 12 | 70 | 10 | 11 | ||
| 625 | 255 | 170 | 190 | 220 | 385 | 14 | 315 | 120 | 150 | 15 | 160 | 270 | 300 | 66 | 96 | 80 | 12 | 70 | 10 | 11 | ||
| ADH120 | 705 | 278 | 210 | 230 | 270 | 470 | 16 | 355 | 140 | 175 | 20 | 200 | 370 | 400 | 70 | 100 | 103 | 15 | 85 | 12 | 13 | |
| 795 | 322 | 230 | 250 | 290 | 510 | 16 | 400 | 140 | 175 | 20 | 200 | 370 | 400 | 70 | 100 | 103 | 15 | 85 | 12 | 13 | ||
| Notes: The specific models and structural dimensions are subject to change. | ||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.