YT1 series electric hydraulic pusher
Product Classification:
Product Details

| Technical data, external dimension table | ||||||||||||||||||||||
| Model | Rated thrust(kg) | Rated travel (mm) |
Motor capacity (kw) |
Rated voltage (V) |
Rated current (A) |
Action time (S) |
Frequency (c/h) |
D | D, | H | H, | L, | Weight (kg) |
|||||||||
| rise | decline | |||||||||||||||||||||
| YT,-18ZB/2 | 18 | 25 | 0.06 | 380 | 0.28 | 0.6 | 0.4 | 720 | 12 | 12 | 137 | 25 | 343 | 321 | 25 | 50 | 9.8 | |||||
| YT₁-25ZB/4 | 25 | 40 | 0.08 | 380 | 0.3 | 0.7 | 0.4 | 720 | 12 | 16 | 154 | 25 | 386 | 360 | 32 | 64 | 21 | |||||
| YT,-25ZC/4 | 25 | 40 | 0.08 | 380 | 0.3 | 0.7 | 0.4 | 720 | 12 | 16 | 154 | 25 | 408 | 380 | 32 | 64 | 21 | |||||
| YT,-45Z/4 | 45 | 40 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 25 | |||||
| YT,-45Z/5 | 45 | 50 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 25 | |||||
| YT,-45Z/6 | 45 | 60 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 178 | 30 | 496 | 460 | 47 | 94 | 25 | |||||
| YT,-90Z/6 | 90 | 60 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 45 | |||||
| YT,-90Z/8 | 90 | 80 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 210 | 40 | 600 | 555 | 60 | 120 | 45 | |||||
| YT,-125Z/10 | 125 | 100 | 0.4 | 380 | 0.98 | 0.75 | 0.6 | 720 | 25 | 25 | 254 | 50 | 745 | 695 | 40 | 90 | 52 | |||||
| YT,-180Z/8 | 180 | 80 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 75 | |||||
| YT,-180Z/10 | 180 | 100 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 75 | |||||
| YT,-180Z/12 | 180 | 120 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 254 | 50 | 820 | 765 | 85 | 170 | 75 | |||||
| YT,-320Z/12 | 320 | 120 | 1.1 | 380 | 2.5 | 0.9 | 0.9 | 720 | 35 | 35 | 375 | 55 | 877 | 815 | 100 | 190 | 150 | |||||
| YT,-320Z/20 | 320 | 200 | 1.1 | 380 | 2.5 | 2.4 | 2 | 470 | 35 | 35 | 375 | 55 | 957 | 895 | 100 | 190 | 150 | |||||
| Model | Spring braking force (N) |
Rated travel (mm) |
Motor capacity (kw) |
Rated voltage (V) |
Rated current (A) |
Action time (s) | Frequency (s/h) |
D | D, | H | H, | L, | Weight (kg) |
|||||||||
| rise | decline | |||||||||||||||||||||
| YT,-25/4 | 20 | 40 | 0.08 | 380 | 0.3 | 0.7 | 0.4 | 720 | 12 | 16 | 408 | 25 | 380 | 32 | 64 | 228 | 24 | |||||
| YT,-45/6 | 40 | 60 | 0.12 | 380 | 0.39 | 0.7 | 0.4 | 720 | 16 | 20 | 496 | 30 | 460 | 47 | 94 | 266 | 30 | |||||
| YT,-90/8 | 70 | 80 | 0.25 | 380 | 0.62 | 0.8 | 0.5 | 720 | 20 | 25 | 600 | 40 | 555 | 60 | 120 | 320 | 51 | |||||
| YT,-125/10 | 90 | 100 | 0.4 | 380 | 0.98 | 0.75 | 0.6 | 720 | 25 | 25 | 745 | 50 | 695 | 40 | 90 | 390 | 60 | |||||
| YT,-180/12 | 105 | 120 | 0.4 | 380 | 0.98 | 1 | 0.6 | 720 | 25 | 30 | 820 | 50 | 765 | 85 | 170 | 420 | 85 | |||||
| Notes: The specific models and structural dimensions are subject to change. | ||||||||||||||||||||||
Keywords: electric hydraulic block brake, electromagnet brake
Previous Page
Next Page
Previous Page
Next Page
Related Products
Online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.